<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boom. reactive. LLC - St. Louis Social Media and Web Video</title>
	<atom:link href="http://boomreactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boomreactive.com</link>
	<description>Your new favorite company.</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Boom&#8217;s Growing and Moving!</title>
		<link>http://boomreactive.com/2012/01/18/booms-growing-and-moving/</link>
		<comments>http://boomreactive.com/2012/01/18/booms-growing-and-moving/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boom. news.]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=663</guid>
		<description><![CDATA[After almost a year in the Historic Globe Democrat building downtown, boom is moving to a new space to better accommodate our clients and visitors. As of February 1st, we&#8217;ll be out of the building, and spending a month hunting down the best possible space for our growing company. Next week, we&#8217;re also welcoming our ...]]></description>
			<content:encoded><![CDATA[<p>After almost a year in the Historic Globe Democrat building downtown, boom is moving to a new space to better accommodate our clients and visitors. As of February 1st, we&#8217;ll be out of the building, and spending a month hunting down the best possible space for our growing company.</p>
<p>Next week, we&#8217;re also welcoming our first full-time salesman to the staff. Joe Benninger will help us serve our mission of taking St. Louis Businesses to the next level. As we prepare for this growth, part of the solution is relocating to a space that is custom built for our services. Our new office will allow us to shoot videos, photos, and create other dynamic content and post it at the Speed of Social Media to our clients&#8217; pages and sites.</p>
<p>We&#8217;re excited about the growth and as we narrow down our search for the new home of boom, we&#8217;ll keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2012/01/18/booms-growing-and-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boom. releases DVD for Restaurants</title>
		<link>http://boomreactive.com/2012/01/06/boom-releases-dvd-for-restaurants/</link>
		<comments>http://boomreactive.com/2012/01/06/boom-releases-dvd-for-restaurants/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boom. news.]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Likes to Lunches]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Shop Talk]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=650</guid>
		<description><![CDATA[After running Facebook Pages for restaurants since the day Pages were released by Facebook, we&#8217;ve compiled our first volume of tips into a DVD and Booklet. We call it From Likes to Lunches, and we couldn&#8217;t be more excited. Boom&#8217;s main service of Social Media management, focuses on putting our clients on autopilot. We take ...]]></description>
			<content:encoded><![CDATA[<p>After running Facebook Pages for restaurants since the day Pages were released by Facebook, we&#8217;ve compiled our first volume of tips into a DVD and Booklet. We call it <a href="http://boomreactive.com/restaurant-dvd">From Likes to Lunches</a>, and we couldn&#8217;t be more excited.</p>
<p>Boom&#8217;s main service of Social Media management, focuses on putting our clients on autopilot. We take care of posting, shooting photos, creating content, strategy, etc. Our photographers and writers spend time with our clients each month. Because of this, it&#8217;s difficult to help local businesses who are too far outside of St. Louis. Well, this DVD is our first nation-wide expansion, and we&#8217;re stoked.</p>
<p>We laid out the first 9 steps, each of which will boost traffic and exposure. Trust us, we&#8217;ve seen it work before, and we use all 9 for every one of our foodservice customers. While we were compiling the list, we actually came up with another 9 steps for advanced domination. We&#8217;re polishing that up, but once we have it ready, we&#8217;ll let you know.</p>
<p>Check out the page, let us know what you think. Email questions so we can beef up our FAQ, and help us help restaurants and small businesses around the country!</p>
<p>Oh, and hope you had a happy new year.</p>
<p>-Shaun</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2012/01/06/boom-releases-dvd-for-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year of Boom</title>
		<link>http://boomreactive.com/2011/12/28/2012-the-year-of-boom/</link>
		<comments>http://boomreactive.com/2011/12/28/2012-the-year-of-boom/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boom. news.]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=494</guid>
		<description><![CDATA[On December 16th, boom celebrated our 3rd birthday. In social media years, that&#8217;s over 581 years old. We haven&#8217;t spent much of that time finding new clients. We&#8217;ve been working hard on new technologies and strategies which we&#8217;ve been able to test for months and months. We&#8217;ve come out of it with a comprehensive, first-hand ...]]></description>
			<content:encoded><![CDATA[<p>On December 16th, boom celebrated our 3rd birthday. In social media years, that&#8217;s over 581 years old. We haven&#8217;t spent much of that time finding new clients. We&#8217;ve been working hard on new technologies and strategies which we&#8217;ve been able to test for months and months. We&#8217;ve come out of it with a comprehensive, first-hand understanding of how to properly run a social media campaign. So how are we taking 2012 and making it our own? Expansion and Expertise.</p>
<p>To prepare for 2012, we&#8217;ve added several new members to the team. An accountant, a photographer, a new web designer, and a marketing strategist. But while we&#8217;ve expanded, we&#8217;ve made sure that we&#8217;ve done so with a focus on individual expertise. For years past, we were a smaller team with jack-of-all-trades style employees. People who had auxiliary skill sets which we utilized to complete projects. Well, it turns out everyone&#8217;s happier if we can all focus on our strengths and produce very specific values for our clients.</p>
<p>As with most small companies, I used to do everything. I used to do all the photography, a good chunk of the web design, all the accounting, graphic design, business development, account management, social media upkeep, marketing strategy, and I&#8217;d clean the office. While I still clean the office, my focus for the past few months has been a complete reorganization. We beefed up the team, delegated most of the work to people who are better at it, and now I can focus on account management.<br />
<img src="http://boomreactive.com/wp-content/uploads/2011/12/boom-group-smiles-300x200.png" alt="" title="boom group smiles" width="300" height="200" class="alignright size-medium wp-image-496" /><br />
My experience thus far has ensured that I understand the services we provide, and can be an effective architect for projects, letting the experts drive the nails.</p>
<p>So strap in, because our photographers, writers, designers, and admin team are ready to take our clients to the next level of Social Media in 2012. I&#8217;m excited.</p>
<p>Talk to you soon!</p>
<p>-Shaun</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2011/12/28/2012-the-year-of-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Facebook Advertising</title>
		<link>http://boomreactive.com/2011/12/06/the-key-to-facebook-advertising/</link>
		<comments>http://boomreactive.com/2011/12/06/the-key-to-facebook-advertising/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=286</guid>
		<description><![CDATA[So this started as a prank, and then proved to be quite interesting. One of our friends runs a Social Media page for a national company. She posted a question asked people to vote for an animal. Fox, Raccoon, and others were popular, but Jon and I decided to create and vote for ManBearPig (a ...]]></description>
			<content:encoded><![CDATA[<p>So this started as a prank, and then proved to be quite interesting. One of our friends runs a Social Media page for a national company. She posted a question asked people to vote for an animal. Fox, Raccoon, and others were popular, but Jon and I decided to create and vote for ManBearPig (a South Park reference). We thought this was funny. We started to get our friends to vote for it as well. Soon we had tied for the lead at 10 votes. Then real people continued to vote and we fell in the standings.</p>
<p>So we did the reasonable thing: We created a Facebook ad asking people to vote for our choice. It looked like this:</p>
<p><a href="http://boomreactive.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-06-at-10.52.43-AM.png"><img src="http://boomreactive.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-06-at-10.52.43-AM.png" alt="" title="Screen Shot 2011-12-06 at 10.52.43 AM" width="268" height="122" class="aligncenter size-full wp-image-287" /></a><br />
We targeted males with college degrees all over the US. We decided that by limiting it to educated people, we weren&#8217;t sabotaging their brand. Besides, these people fanned up to the page. Well, after 2 days, we had 11 new votes, and that just wasn&#8217;t enough. Raccoons had taken over by at least 5 votes.</p>
<p>So we changed the ad. Only slightly. It looked like this:</p>
<p><a href="http://boomreactive.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-06-at-10.52.33-AM.png"><img src="http://boomreactive.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-06-at-10.52.33-AM.png" alt="" title="Screen Shot 2011-12-06 at 10.52.33 AM" width="268" height="122" class="aligncenter size-full wp-image-288" /></a></p>
<p>Within an hour, we had 10 clicks. After 2 days, our total votes was over 70. Because of a bikini.</p>
<p>Same target, same budget, same copy. </p>
<p>Different picture.</p>
<p>We didn&#8217;t go into this trying to get some insight out of it, but we sure found it interesting when it all settled. We reduced our budget to $2 a day, and it&#8217;s still running&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2011/12/06/the-key-to-facebook-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boom Clients are Recognized by Facebook</title>
		<link>http://boomreactive.com/2011/07/26/boom-clients-are-recognized-by-facebook/</link>
		<comments>http://boomreactive.com/2011/07/26/boom-clients-are-recognized-by-facebook/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boom. news.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=113</guid>
		<description><![CDATA[Facebook is preparing it&#8217;s answer to Groupon with &#8220;Deals&#8221;. St. Louis is one of 5 test markets. As Facebook employees were charged with finding the best run pages to include in the initial launch of the service. Both The Highlands Brewing Company and Ted Drewes Frozen Custard were selected as exemplary Facebook pages which were ...]]></description>
			<content:encoded><![CDATA[<p>Facebook is preparing it&#8217;s answer to Groupon with &#8220;Deals&#8221;. St. Louis is one of 5 test markets. As Facebook employees were charged with finding the best run pages to include in the initial launch of the service. Both <a href="http://facebook.com/highlandsbrewing" target="_blank">The Highlands Brewing Company</a> and <a href="http://facebook.com/teddrewes" target="_blank">Ted Drewes Frozen Custard</a> were selected as exemplary Facebook pages which were chosen to be a part of the initial roll-out.</p>
<p>Stay tuned for the launch of the service, and deals from your favorite St. Louis eateries!</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2011/07/26/boom-clients-are-recognized-by-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boom. reactive. Gets Evander Holyfield in Their Corner</title>
		<link>http://boomreactive.com/2011/07/26/boom-reactive-gets-evander-holyfield-in-their-corner/</link>
		<comments>http://boomreactive.com/2011/07/26/boom-reactive-gets-evander-holyfield-in-their-corner/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boom. news.]]></category>
		<category><![CDATA[evander holyfield]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=111</guid>
		<description><![CDATA[SAINT LOUIS, Wednesday, Jun. 22, 2011 &#8212; boom. reactive., a St. Louis based social media management company, has partnered with five-time Heavyweight Boxing Champion, Evander Holyfieldʼs upcoming reality show. Boom will be advising and assisting the boxerʼs social media execution for the program. Shaun Hautly, a “Catalyst” at boom, saw Evander on his return flight ...]]></description>
			<content:encoded><![CDATA[<p>SAINT LOUIS, Wednesday, Jun. 22, 2011 &#8212; boom. reactive., a St. Louis based social media management company, has partnered with five-time Heavyweight Boxing Champion, Evander Holyfieldʼs upcoming reality show. Boom will be advising and assisting the boxerʼs social media execution for the program.</p>
<p>Shaun Hautly, a “Catalyst” at boom, saw Evander on his return flight from Atlanta. Using the microblogging service, Twitter, Hautly started a conversation with the boxing legend on board.<br />
&#8220;It&#8217;s neat to see Social Media in action like this. It&#8217;s a true testament to its power,&#8221; said Hautly of the interaction. Holyfield&#8217;s producer followed up with Hautly a week later to bring boom into the project. Details on the show will be released in the next few weeks.</p>
<p>Boom works with companies such as The Highlands Brewing Company in Kirkwood and St. Louis&#8217; iconic dessert, Ted Drewes Frozen Custard.</p>
<p>&#8220;We&#8217;ve worked with companies in almost every industry, but we&#8217;re really excited to help out such an icon and role model,&#8221; said Jon Becker, the Head Social Media Strategist (who&#8217;s business card reads, &#8220;Enzyme&#8221;).</p>
<p>&#8220;We&#8217;re a full-service company for managing your presence online,&#8221; said Hautly, the founder and co-owner. Boom advises and assists in the execution of a company&#8217;s presence on their website, Facebook, Twitter, and more. Boom provides video production and photography for their clients as well as web design and copywriting.</p>
<p>Boom&#8217;s social media pricing now starts at $50/month and provides a contract-free way for businesses to dip their toes into the social media waters.</p>
<p>Boom works closely with businesses of all varieties to help them build lasting relationships with their customers and continues to offer a Pictionary Challenge which gives a 10% discount on services to anyone who can beat them in Pictionary.</p>
<p>boom. reactive. 1221 Locust Street Suite 1100 St. Louis, MO 63103 web: boomreactive.com phone: 314.827.4286 email: explode@boomreactive.com</p>
<p>###</p>
<p>If you&#8217;d like more information or to schedule an interview with Shaun or Jon, please send an email to explode@boomreactive.com or call 314.827.4286.</p>
<p>Read more: http://interact.stltoday.com/pr/business/PR06221111536385#ixzz1TFOHLH49</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2011/07/26/boom-reactive-gets-evander-holyfield-in-their-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boom Begins work with St. Louis Icon, Ted Drewes</title>
		<link>http://boomreactive.com/2011/07/26/boom-begins-work-with-st-louis-icon-ted-drewes/</link>
		<comments>http://boomreactive.com/2011/07/26/boom-begins-work-with-st-louis-icon-ted-drewes/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boom. news.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=109</guid>
		<description><![CDATA[In June, boom began helping St. Louis Dessert favorite, Ted Drewes Frozen Custard, with the strategy and execution of their online presence. Prior to boom&#8217;s involvement, there was no &#8216;official&#8217; page, but a scattered fan base on unofficial (and misspelled) pages. Boom created a strategy which involves giveaways, in-store recognition, and loyalty rewards for returning ...]]></description>
			<content:encoded><![CDATA[<p>In June, boom began helping St. Louis Dessert favorite, Ted Drewes Frozen Custard, with the strategy and execution of their online presence.</p>
<p>Prior to boom&#8217;s involvement, there was no &#8216;official&#8217; page, but a scattered fan base on unofficial (and misspelled) pages. Boom created a strategy which involves giveaways, in-store recognition, and loyalty rewards for returning customers.</p>
<p>The page is located at http://facebook.com/teddrewes</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2011/07/26/boom-begins-work-with-st-louis-icon-ted-drewes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Leads Industry in Pricing Model Change</title>
		<link>http://boomreactive.com/2011/03/08/boom-leads-industry-in-pricing-model-change/</link>
		<comments>http://boomreactive.com/2011/03/08/boom-leads-industry-in-pricing-model-change/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boom. news.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=107</guid>
		<description><![CDATA[More and more companies are beginning to offer Facebook management for their clients. However, boom has been offering Facebook Fan Page management since Fan Pages were first introduced. We&#8217;ve got a lot of experience. One of the first things that an inexperienced company will offer is some blanket price and a promise of &#8220;2-3 posts ...]]></description>
			<content:encoded><![CDATA[<p>More and more companies are beginning to offer Facebook management for their clients. However, boom has been offering Facebook Fan Page management since Fan Pages were first introduced. We&#8217;ve got a lot of experience.</p>
<p>One of the first things that an inexperienced company will offer is some blanket price and a promise of &#8220;2-3 posts a day.&#8221; Often times, that&#8217;s WAY too many posts, especially for a page that&#8217;s just starting out. You&#8217;ll bore fans and people will unsubscribe. Just how you do to YOUR annoying friends.</p>
<p>Boom&#8217;s pricing is based off of the Active Monthly Users that a page has. This is also the same statistic that lets us know how many times we should be posting. The more fans, the more work it takes to keep them happy and engaged. So we use scalable pricing to keep everything as fair as possible.</p>
<p>Call us to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2011/03/08/boom-leads-industry-in-pricing-model-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boom mentioned in St. Louis Beacon</title>
		<link>http://boomreactive.com/2011/01/03/boom-mentioned-in-st-louis-beacon/</link>
		<comments>http://boomreactive.com/2011/01/03/boom-mentioned-in-st-louis-beacon/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boom. news.]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=105</guid>
		<description><![CDATA[On Friday, online publication the St. Louis Beacon wrote a feature on Boom&#8217;s office space, Saint Louis Coworking. In the piece, Shaun is interviewed about the space and talks a bit about Boom as well. Here is an excerpt from the piece: Hautly, the Saint Louis Coworking regular, has already brought in business to his ...]]></description>
			<content:encoded><![CDATA[<p>On Friday, online publication the <a title="St. Louis Beacon Website" href="http://www.stlbeacon.org/" target="_blank">St. Louis Beacon</a> wrote a feature on Boom&#8217;s office space, <a title="Saint Louis Coworking Website" href="http://theshellbuilding.com/saint-louis-coworking/" target="_blank">Saint Louis Coworking</a>. In the piece, Shaun is interviewed about the space and talks a bit about Boom as well. Here is an excerpt from the piece:</p>
<blockquote><p>Hautly, the Saint Louis Coworking regular, has already brought in business to his new office. He started his own social media, video and Web production company nearly two years ago and moved into the Shell building full-time in August.</p>
<p>“I worked out of my home for the first year-and-a-half surrounded by cats,” Hautly said. “It’s nice now to be able to bounce ideas off of people. You can’t surround yourself with cats and come up with great ideas.”</p>
<p>In November, Hautly hired another full-time employee for his company, <a href="../" target="_blank">Boom. Reactive.</a> The new employee works next to Hautly at Saint Louis Coworking, and the two often meet with clients in conference room.</p></blockquote>
<p>Read the rest of the great article <a href="http://www.stlbeacon.org/issues-politics/172-Economy/107137-offbeat-office-culture-develops-at-downtown-coworking-space">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2011/01/03/boom-mentioned-in-st-louis-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boom turns two</title>
		<link>http://boomreactive.com/2011/01/03/boom-turns-two/</link>
		<comments>http://boomreactive.com/2011/01/03/boom-turns-two/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boom. news.]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://boomreactive.com/?p=103</guid>
		<description><![CDATA[Today is a very special day for Boom Reactive. Our business is now 24 months old. We&#8217;ve celebrated by hanging our new sign in our lovely office overlooking downtown St. Louis. We look forward to making the most out of our third year and are planning big things for the future. Look forward to another ...]]></description>
			<content:encoded><![CDATA[<p>Today is a very special day for Boom Reactive. Our business is now 24 months old. We&#8217;ve celebrated by hanging our new sign in our lovely office overlooking downtown St. Louis. We look forward to making the most out of our third year and are planning big things for the future. Look forward to another Labs video to be posted later this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://boomreactive.com/2011/01/03/boom-turns-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

